16th Annual South Bend Pool Checkers
Festival
November 8, 2014 Quality Inn, Roseland South
Bend, Indiana
Dedicated to the memory of Therman Earnest and
Stoney Burke
16th Annual South Bend Pool and International Checkers Festival of Nov. 8-9, 2014. Scoring was 2 points for a win, 1 for a draw.
Residence |
Rating: Old/New |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total |
1. Fred Shurn - Maywood, IL |
2001/1988 |
- | 22 | 01 | 11 | 21 | 11 | 12 | 22 | 22 | 21 | 22 | 22 | 34 |
2. Ernest Lee - Chicago, IL | 1918/1947 | 00 | - | 22 | 11 | 02 | 20 | 22 | 22 | 22 | 22 | 12 | 22 | 33 |
3. Lee Pittman - Chicago, IL | 1886/1874 | 21 | 00 | - | 22 | 01 | 22 | 01 | 20 | 02 | 22 | 22 | 22 | 29 |
4. Wayne Lockheart - Toledo, OH | 2059/1899 | 11 | 11 | 00 | - | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 02 | 27 |
5. Willie Coleman - Gary, IN | 1676/1797 | 01 | 20 | 21 | 01 | - | 20 | 21 | 21 | 11 | 21 | 21 | 20 | 25 |
6. Arthur Bell - South Bend, IN | 1765/1803 | 11 | 02 | 00 | 01 | 02 | - | 22 | 02 | 22 | 12 | 22 | 01 | 25 |
7. Andrew Young - Chicago, IL | 1716/1680 | 10 | 00 | 21 | 01 | 01 | 00 | - | 11 | 22 | 11 | 21 | 22F | 21 |
8. Lester Goss - Chicago, IL | 1625/1676 | 00 | 00 | 02 | 01 | 01 | 20 | 11 | - | 02 | 21 | 22 | 02 | 19 |
9. Roger Blaine - Mishawaka, IN | 1425/1520 | 00 | 00 | 20 | 01 | 11 | 00 | 00 | 20 | - | 22 | 11 | 22F | 17 |
10. Larry Sealy - Trotwood, OH | 1496/1503 | 01 | 00 | 00 | 01 | 01 | 10 | 11 | 01 | 00 | - | 12 | 22F | 14 |
11. Roberto Ernest - Chicago, IL | 1462/1440 | 00 | 10 | 00 | 01 | 01 | 00 | 01 | 00 | 11 | 10 | - | 22F | 11 |
12. Jack Williams - South Bend, IN | 1824/1757 | 00 | 00 | 00 | 20 | 02 | 21 | - | 20 | - | - | - | - | 9 |
16th Annual South Bend International Checkers Festival
Residence |
Rating: Old/New |
1 | 2 | 3 |
Total |
1. Vern Cloud - Buchanan, MI | 1650/1683 | - | 22 | 12 | 7 |
2. Roberto Ernest - Chicago, IL | 1554/1546 | 00 | - | 2 | 2 |
3. Roger Blaine Mishawaka, IN | 1554/1546 | 10 | 0 | - | 1 |
2014 Tournament Dates | 2014 16th Annual Pool Checkers Festival Announcement | 2014 South Bend Pool Checkers Ratings
.